Characteristics | |
---|---|
Maturity | 2425 CHU 00.5 Relative Maturity |
Pod Height | Very Good |
IDC | Semi-Tolerant |
PRR | VG Field Resistance (Rps1c gene) |
White Mould | Very Good |
Plant/Canopy Type | Semi-bushy |
Plant Height | Tall |
Row Spacing | 7-22 inch |
Standability | Very Good |
Seedling Vigour | Excellent |
Hilum | Black |
Pubescence | Tawny |
Flower | Purple |
RM: Relative maturity
PRR: Phytophthora root rot
IDC: Iron Deficiency Chlorosis
White mould: Sclerotinia or white mould
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)
Tolerant > Semi Tolerant > Susceptible