Maturity | 00.6 RM 2450 CHU |
Pod Height | Very Good |
IDC | Semi-tolerant |
PRR | Good field resistance (Rps1c gene) |
White Mould | Good |
SCN | No |
Plant/Canopy Type | Semi-bushy |
Plant Height | Medium |
Row Spacing | 7 – 22 inches |
Standability | Excellent |
Seedling Vigour | Good |
Hilum | Black |
Pubescence | Light Tawny |
Flower | Purple |
PRR: Phytophthora root rot
IDC: Iron Deficiency Chlorosis
SCN: Soybean Cyst Nematode
White mould: Sclerotinia or white mould
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)
Tolerant > Semi Tolerant > Susceptible