Characteristics | |
---|---|
Maturity | 2150 CHU 000.5 RM |
Pod Height | Very Good |
IDC | Semi-Tolerant |
PRR | VG Field Resistance (Rps1k gene) |
White Mould | Very Good |
Plant/Canopy Type | Semi-Bushy |
Plant Height | Tall |
Row Spacing | 7-22 inch |
Standability | Very Good |
Seedling Vigour | Excellent |
Hilum | Yellow |
Pubescence | Brown |
Flower | Purple |
RM: Relative maturity
PRR: Phytophthora root rot
IDC: Iron deficiency chlorosis
White mould: Sclerotinia or white mould
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)
Tolerant > Semi Tolerant > Susceptible