| Features | |
|---|---|
| Genetic Trait | RoundUp Ready Corn 2 |
| Relative Maturity | 78 |
| Grain CHU | 2250 |
| Silage CHU | 2150 |
| Spring Vigour | Good |
| Plant Height | Medium-tall |
| Stalk Strength | Very Good |
| Root Strength | Very Good |
| Drought Tolerance | Very Good |
| Silage Potential | Excellent |
| Ear Type | Semi-flex |
| Husk Cover | Good |
| Test Weight | Excellent |
| Drydown | Slow |
| Target Population | 30-34k |
| Northern Corn Leaf Blight | Good |
| Goss’s Wilt | Good |
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)













