| Characteristics | |
|---|---|
| Variety | Summergraze | 
| Use | Hay & Pasture | 
| Root Habit | Bunchgrass | 
| Plant Type | Basal | 
| Preferred Growing Conditions | Adapted to cool, moist areas; good tolerance to waterlogged soils | 
| Production Period | Spring – Summer | 
| Limitations | 
  | 
| Environmental Tolerances | |
|---|---|
| Winterhardiness | Good to Excellent | 
| Drought Tolerance | Low | 
| Flooding Tolerance | High | 
| Optimum PH | 5.6 – 7.3 | 
| Acidity Tolerance | High | 
| Alkalinity Tolerance | Low | 
| Salinity Tolerance | Low | 
							








