| Characteristics | |
|---|---|
| Variety | Riding Brand |
| Use | Hay & Pasture |
| Root Habit | Bunch-grass |
| Plant Type | Basal |
| Preferred Growing Conditions | Widely adapted; does best on moist heavy textured soils |
| Production Period | Spring – Fall |
| Key Features |
|
| Limitations |
|
| Approx. Seeds/lb | 205,000 |
| Seeding Rate lb/acre | 8 – 12 |
| Environmental Tolerances | |
|---|---|
| Winter Hardiness | Fair to Good |
| Drought Tolerance | Moderate |
| Flooding Tolerance | Moderate to High |
| Optimum PH | 5.5 – 6.5 |
| Acidity Tolerance | High |
| Alkalinity Tolerance | Moderate |
| Salinity Tolerance | Moderate to High |






