| Characteristics | |
|---|---|
| Variety | Intermediate |
| Use | Hay & Pasture |
| Root Habit | Slow sod forming |
| Plant Type | Elongating |
| Preferred Growing Conditions | Widely adapted; prefers well drained soils with adequate moisture |
| Production Period | Late Spring – Mid Summer |
| Limitations |
|
| Approx. Seeds/lb | 80,000 |
| Seeding Rate lb/acre | 18-24 |
| Environmental Tolerances | |
|---|---|
| Winterhardiness | Good |
| Drought Tolerance | Moderate to High |
| Flooding Tolerance | Low |
| Optimum PH | 6.0 – 8.4 |
| Acidity Tolerance | Low |
| Alkalinity Tolerance | Moderate |
| Salinity Tolerance | Low to Moderate |







