
| Characteristics & Adaptation | |
| Variety | Fury |
| Type | Tall Fescue |
| Wear Tolerance | Excellent |
| Drought Tolerance | Good |
| Salt Tolerance | Low |
| High Endophyte | Yes |
| Fine Leaved | Yes |
Fury tall fescue is bred to provide exceptional turf quality and is a leading performer in overall turf quality in NTEP trials in the transition areas and schedule B. Its high endophyte level (82%) produces turf that withstands the rigors of heat, humidity and traffic.

| Characteristics & Adaptation | |
| Variety | Fury |
| Type | Tall Fescue |
| Wear Tolerance | Excellent |
| Drought Tolerance | Good |
| Salt Tolerance | Low |
| High Endophyte | Yes |
| Fine Leaved | Yes |



