| Characteristics | |
|---|---|
| Variety | Common |
| Use | Silage, Grazing, Greenfeed |
| Root Habit | Fibrous |
| Plant Type | Warm Season Grass |
| Preferred Growing Conditions | Prefers warm soils and growing conditions |
| Production Period | Late summer and fall |
| Key Features |
|
| Approx. Seeds/lb | 25,000 |
| Environmental Tolerances | |
|---|---|
| Winter Hardiness | Annual |
| Drought Tolerance | Moderate to High |
| Flooding Tolerance | Moderate |
| Optimum PH | 6.0 – 7.5 |
| Acidity Tolerance | Moderate |
| Alkalinity Tolerance | Moderate |
| Salinity Tolerance | Moderate |







