| Characteristics | |
|---|---|
| Variety | Sainfoin | 
| Use | Pasture | 
| Root Habit | Tap Rooted | 
| Plant Type | Upright | 
| Preferred Growing Conditions | Widely adapted; sensitive to flooding preferring well drained soils | 
| Production Period | Spring – Summer | 
| Limitations | 
  | 
| Approx. Seeds/lb | 25,000 | 
| Seeding Rate lb/a25e | 25-40 | 
| Environmental Tolerances | |
|---|---|
| Winterhardiness | Good | 
| Drought Tolerance | Good | 
| Flooding Tolerance | Low | 
| Acidity Tolerance | Low | 
| Alkalinity Tolerance | Good | 
| Salinity Tolerance | Low | 
							





