DISEASES CONTROLLED
| Disease | Rate (per 100 m2) | Application Interval |
| Foliar Anthracnose | 6.25 ml | 14-21 days |
| Basal Rot Anthracnose | 6.25 ml | 14-21 days |
| Brown Patch | 25 ml | 14 days |
| Dollar Spot | 6.25 ml | 14-28 days |
| Microdochium Patch | 12.5-25 ml | 1 app prior to snow cover |
| Take All Patch | 12.5 ml | 28 days |
| Pink Snow Mould | 12.5-25 ml | 1 app prior to snow cover |
| Grey Snow Mould | 12.5-25 ml | 1 app prior to snow cover |




