| Characteristics | |
|---|---|
| Variety | Fleet |
| Use | Hay & Pasture |
| Root Habit | Bunchgrass |
| Plant Type | Basal |
| Preferred Growing Conditions | Widely adapted; prefers well drained soils |
| Production Period | Early Spring – Late Summer |
| Key Features |
|
| Limitations |
|
| Approx. Seeds/lb | 90,000 |
| Seeding Rate lb/acre | 18 – 28 |
| Environmental Tolerances | |
|---|---|
| Winter Hardiness | Good |
| Drought Tolerance | Moderate to High |
| Flooding Tolerance | Low |
| Optimum PH | 6.0 – 7.5 |
| Acidity Tolerance | Moderate |
| Alkalinity Tolerance | Moderate |
| Salinity Tolerance | Low to Moderate |





