
| Characteristics & Adaptation | |
| Variety | Citation III |
| Type | Perennial Ryegrass |
| Wear Tolerance | Low |
| Drought Tolerance | Low |
| Salt Tolerance | Low |
| High Endophyte | Yes |
| Disease Resistance | Good |
Citation III has exceptionally dark green color, which stands out in both over-seeding and permanent turf trials. It has good resistance to stem rust and red thread. It contains high endophyte content for protection from natural above-ground feeding insects.

| Characteristics & Adaptation | |
| Variety | Citation III |
| Type | Perennial Ryegrass |
| Wear Tolerance | Low |
| Drought Tolerance | Low |
| Salt Tolerance | Low |
| High Endophyte | Yes |
| Disease Resistance | Good |



