| Characteristics | |
|---|---|
| Variety | Carlton | 
| Use | Hay & Pasture | 
| Root Habit | Aggressive Sod Forming | 
| Plant Type | Elongating | 
| Preferred Growing Conditions | Widely adapted | 
| Production Period | Mid Spring – Mid Summer | 
| Key Features | 
  | 
| Limitations | 
  | 
| Approx. Seeds/lb | 142,000 | 
| Seeding Rate lb/acre | 12-16 | 
| Environmental Tolerances | |
|---|---|
| Winter Hardiness | Excellent | 
| Drought Tolerance | Moderate to High | 
| Flooding Tolerance | Moderate | 
| Optimum PH | 6.0 – 7.5 | 
| Acidity Tolerance | Moderate | 
| Alkalinity Tolerance | Moderate | 
| Salinity Tolerance | Low to Moderate | 
							




