Maturity | 00.1 RM 2300 CHU |
Pod Height | Very Good |
IDC | Tolerant |
PRR | Very Good field resistance (Rps1c gene) |
White Mould | Very Good |
SCN | No |
Plant/Canopy Type | Bushy |
Plant Height | Tall |
Row Spacing | 7 – 22 inches |
Standability | Very Good |
Seedling Vigour | Excellent |
Hilum | Black |
Pubescence | Tawny |
Flower | Purple |
RM: Relative maturity
PRR: Phytophthora root rot
IDC: Iron Deficiency Chlorosis
SCN: Soybean Cyst Nematode
White mould: Sclerotinia or white mould
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)
Tolerant > Semi Tolerant > Susceptible