
| Maturity | 00.3 RM 2375 CHU |
| Pod Height | Very Good |
| IDC | Semi-tolerant |
| PRR | Very Good field resistance (Rps1c gene) |
| White Mould | Very Good |
| SCN | Yes |
| Plant/Canopy Type | Semi-bushy |
| Plant Height | Medium |
| Row Spacing | 7 – 22 inches |
| Standability | Very Good |
| Seedling Vigour | Good |
| Hilum | Black |
| Pubescence | Light Tawny |
| Flower | Purple |
RM: Relative maturity
PRR: Phytophthora root rot
IDC: Iron Deficiency Chlorosis
SCN: Soybean Cyst Nematode
White mould: Sclerotinia or white mould
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)
Tolerant > Semi Tolerant > Susceptible








