Maturity | 000.9 RM 2250 CHU |
Pod Height | Very Good |
IDC | Semi-Tolerant |
PRR | Very Good field resistance (Rps1ck gene) |
White Mould | Very Good |
SCN | No |
Plant/Canopy Type | Semi-Bushy |
Plant Height | Tall |
Row Spacing | 7 – 22 inches |
Standability | Very Good |
Seedling Vigour | Very Good |
Hilum | Black |
RM: Relative maturity
PRR: Phytophthora root rot
IDC: Iron Deficiency Chlorosis
SCN: Soybean Cyst Nematode
White mould: Sclerotinia or white mould
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)
Tolerant > Semi Tolerant > Susceptible