Demand the best, insist on BLEND 4440 ALFALFA
| Characteristics | |
|---|---|
| Variety | Blend 4440 |
| Use | Hay |
| Root Habit | Mixed |
| Plant Type | Upright |
| Preferred Growing Conditions | Widely Adapted |
| Production Period | Spring – Fall |
| Key Features |
|
| Limitations |
|
| Approx. Seeds/lb | 225,000 |
| Environmental Tolerances | |
|---|---|
| Winter Hardiness | Very Good |
| Drought Tolerance | Good |
| Flooding Tolerance | Low |
| Optimus PH | 6.0-7.8 |
| Acidity Tolerance | Low to Moderate |
| Alkalinity Tolerance | Moderate to High |
| Salinity Tolerance | Low to Moderate |









