| Characteristics | |
|---|---|
| Variety | Wildcat | 
| Use | Hay & Pasture | 
| Root Habit | Tap Roots with Branches | 
| Plant Type | Upright | 
| Preferred Growing Conditions | Best suited to areas with good moisture and good drainage. Tolerates lower pH soils | 
| Production Period | Spring | 
| Key Features | 
  | 
| Limitations | 
  | 
| Approx. Seeds/lb | 240,000 | 
| Seeding Rate lb/acre | 7-11 | 
| Environmental Tolerances | |
|---|---|
| Winterhardiness | Moderate | 
| Drought Tolerance | Low | 
| Flooding Tolerance | Moderate | 
| Optimum PH | 5.5 – 7.5 | 
| Acidity Tolerance | Moderate | 
| Alkalinity Tolerance | Moderate to High | 
| Salinity Tolerance | Low | 
							







