| Product Usage | ||
|---|---|---|
| Use | Rate (per 1000 ft2) | Application Interval | 
| Turf Performance | 1.5-9 oz | 1-6 weeks | 
| Grow In | 1.5-9 oz | 2 -5 weeks | 
| Aerification | 1.5-9 oz | – | 
| Abiotic Stress Defense | 1.5-9 oz | 1-6 weeks | 
| Heat Stress | 1.5-9 oz | 1-6 weeks | 
| Thatch Reduction | 1.5-9 oz | 1-6 weeks | 
| Root Development | 1.5-9 oz | 1-6 weeks | 
| Analysis | |
|---|---|
| Total Nitrogen (N) | 1% | 
| Ammoniacal Nitrogen | 0.25% | 
| Water lnsoluble Nitrogen | 0.25% | 
| Urea Nitrogen | 0.5% | 
| Available Phosphate (P2O5) | 7% | 
| Soluble Potash (K2O) | 12% | 
| ALSO CONTAINS NON-PLANT FOOD INGREDIENTS | |
| Humic Acid | 2% | 
 
							



