Maturity | 000.5 RM 2150 CHU |
Pod Height | Very Good |
IDC | Semi-Tolerant |
PRR | Very Good field resistance (Rps1c gene) |
White Mould | Very Good |
SCN | Yes |
Plant/Canopy Type | Semi-Bushy |
Plant Height | Medium |
Row Spacing | 7 – 22 inches |
Standability | Very Good |
Seedling Vigour | Very Good |
Hilum | Black |
RM: Relative maturity
PRR: Phytophthora root rot
IDC: Iron Deficiency Chlorosis
SCN: Soybean Cyst Nematode
White mould: Sclerotinia or white mould
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)
Tolerant > Semi Tolerant > Susceptible