
Characteristics | |
---|---|
Maturity | 2375 CHU 00.3 RM |
Pod Height | Very Good |
IDC | Tolerant |
PRR | Very Good Field Resistance (Rps1c gene) |
White Mould | Very Good |
SCN Resistant | Yes |
Plant/Canopy Type | Bushy |
Plant Height | Tall |
Row Spacing | 7-30 inch |
Standability | Very Good |
Seedling Vigour | Excellent |
Hilum | Grey |
Pubescence | Tawny |
Flower | Purple |
RM: Relative maturity
PRR: Phytophthora root rot
IDC: Iron deficiency chlorosis
SCN: Soybean Cyst Nematode
White mould: Sclerotinia or white mould
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)
Tolerant > Semi Tolerant > Susceptible