Characteristics | |
---|---|
Maturity | 2450 CHU 00.6 RM |
Pod Height | Very Good |
IDC | Semi-Tolerant |
PRR | Very Good Field Resistance |
White Mould | Good |
SCN Resistant | Yes |
Plant/Canopy Type | Semi-Bushy |
Plant Height | Tall |
Row Spacing | 7-22 inch |
Standability | Very Good |
Seedling Vigour | Excellent |
Hilum | Black |
Pubescence | Tawny |
Flower | Purple |
RM: Relative maturity
PRR: Phytophthora root rot
IDC: Iron deficiency chlorosis
SCN: Soybean Cyst Nematode
White mould: Sclerotinia or white mould
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)
Tolerant > Semi Tolerant > Susceptible