
Characteristics | |
---|---|
Maturity | 2150 CHU 000.5 Relative Maturity |
Pod Height | Very Good |
IDC | Semi-Tolerant |
PRR | VG Field Resistance (Rps1c/3a genes) |
White Mould | Very Good |
SCN Resistant | Yes |
Plant/Canopy Type | Semi-Bushy |
Plant Height | Medium |
Row Spacing | 7-22 inch |
Standability | Excellent |
Seedling Vigour | Very Good |
Hilum | Grey to Black |
Pubescence | Tawny |
Flower | Purple |
RM: Relative maturity
PRR: Phytophthora root rot
IDC: Iron Deficiency Chlorosis
SCN: Soybean Cyst Nematode
White mould: Sclerotinia or white mould
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)
Tolerant > Semi Tolerant > Susceptible