Characteristics | |
---|---|
Maturity | 2300 CHU 00.1 Relative Maturity |
Pod Height | Very Good |
IDC | Semi-tolerant |
PRR | VG Field Resistance (Rps3b gene) |
White Mould | Very Good |
SCN Resistant | Yes |
Plant/Canopy Type | Semi-bushy |
Plant Height | Medium |
Row Spacing | 7-22 inch |
Standability | Excellent |
Seedling Vigour | Excellent |
Hilum | Imperfect Yellow to Pale Grey |
Pubescence | Pale Brown to Grey |
Flower | Purple |
RM: Relative maturity
PRR: Phytophthora root rot
IDC: Iron Deficiency Chlorosis
SCN: Soybean Cyst Nematode
White mould: Sclerotinia or white mould
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)
Tolerant > Semi Tolerant > Susceptible