Characteristics | |
---|---|
Maturity | 2200 CHU 000.7 RM |
Pod Height | Very Good |
IDC | Semi-Tolerant |
PRR | Good Field Resistance (Rps1c gene) |
White Mould | Very Good |
SCN Resistant | Yes |
Plant/Canopy Type | Semi-Bushy |
Plant Height | Tall |
Row Spacing | 7-22 inch |
Standability | Very Good |
Seedling Vigour | Very Good |
Hilum | Black |
Pubescence | Tawny |
Flower | Purple |
RM: Relative maturity
PRR: Phytophthora root rot
IDC: Iron Deficiency Chlorosis
SCN: Soybean Cyst Nematode
White mould: Sclerotinia or white mould
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)
Tolerant > Semi Tolerant > Susceptible